- Home
- ยป
- Our Products
- »
- Airpurifier
Airpurifier
We are a leading Manufacturer of air purifier for domestic and air purifier for commercial from New Delhi, India.
Air Purifier For Domestic
Get Latest Price
Product Details:
Brand | Gensafe |
Size | 371x231x70 mm |
Model Name/Number | HL06 |
Color | Black/Gold/Pink/Silver |
Usage/Application | Home |
Voltage | 220-240 Volt |
Frequency | 50/60Hz |
Country of Origin | Made in India |
Virus Removal Rate | 98% |
CACR | 28m 3/h |
Mold Removal Rate | 98% |
Dust Removal Rate | 99.9% |
Formaldehyde Removal Rate | 96.2% |
Bacteria Removal Rate | 96.5% |
Odor Removal Rate | 97.3% |
An air purifier or air cleaner is a device which removes contaminants from the air in a room to improve indoor air quality. These devices are commonly marketed as being beneficial to allergy sufferers and asthmatics, and at reducing or eliminating second-hand tobacco smoke.
Get Best QuoteRequest A Callback
Air Purifier For Commercial
Get Latest Price
Product Details:
Brand | Gensafe |
Size | 350x200x650 mm |
Model Name/Number | HL04 |
Color | White |
Usage/Application | Home |
Voltage | 220-240 Volt |
Frequency | 50/60Hz |
Country of Origin | Made in India |
Bacteria Removal Rate | 98% |
Virus Removal Rate | 98% |
Odor Removal Rate | 97.3% |
CACR | 270m 3/h |
Mold Removal Rate | 98% |
Dust Removal Rate | 99.9% |
Formaldehyde Removal Rate | 96.2% |
Get Best QuoteRequest A Callback
Air Purifier For Commercial
Get Latest Price
Product Details:
Brand | Gensafe |
Size | 400 x 745 x 238 mm |
Model Name/Number | HL02 |
CADR(Clean Air Delivery Rate) | 280m3 /h |
Color | White/Gold/Blue |
Weight | 8.4 Kg |
Usage/Application | Home |
Noise Level | 53/41/23 (DBA) |
Voltage | 220-240 Volt |
Frequency | 50/60Hz |
Country of Origin | Made in India |
Coverage Area | 680 sqft |
Power Consumption | 75/20/5 (watts) |
Get Best QuoteRequest A Callback