- Home
- ยป
- Our Products
- »
- Atlantis Water Cooler & Dispensers
Atlantis Water Cooler & Dispensers
Offering you a complete choice of products which include atlantis super (hot, normal and cold), xtra (extra water storage) table top dispenser, frosty (cools 5 liters per hour) dispensers, atlantis blue water dispensers with ro space, atlantis xtra (standing) dispenser and atlantis xtra (standing) water dispensers with freezer.

Atlantis Super (Hot, Normal and Cold)
Price on Request
Product Details:
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 15 Liter |
Usage/Application | Industrial |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Material | SS |
Cold Temperature Range | 7 ~ 17 deg C |
Dimensions | 1150x350x350 mm |
Gross Weight | 28 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Get Best Quote
Request Callback
XTRA (Extra Water Storage) Table Top Dispenser
Price on Request
Product Details:
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 4 Litre |
Usage/Application | Industrial |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Material | Plastic |
Dimensions | 950x340x310 mm |
Gross Weight | 17 Kg |
Voltage | 220 Volt |
Country of Origin | Made in India |
Get Best Quote
Request Callback
Frosty (Cools 5 Liters Per Hour) Dispensers
Price on Request
Product Details:
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 3.5 litres |
Usage/Application | Office |
Color | White |
Installation Type | Standing |
Automation Grade | Automatic |
Material | Plastic |
Cold Temperature Range | 7 ~ 17 deg C |
Condenser | Static |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cooling Capacity | Less than or equal to 12 deg C,5 Litres/hr |
Refrigerant Type | R 134a (CFC Free) |
Country of Origin | Made in India |
Power Source | Electric |
Floor Standing Size | 920x330x330 mm |
Net Weight | 18 Kg |
Heading Capacity | Less than or equal to 90 deg C,5 Litres/hr |
Power Hot | 500 Watts |
Power Cold | 110 Watts |
Get Best Quote
Request Callback
Atlantis Blue Water Dispensers with RO Space
Price on Request
Product Details:
Options | Cold Water |
Brand | Atlantis |
Capacity | 3.5 litres |
Usage/Application | Industrial |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Material | Plastic |
Cold Temperature Range | 7 ~ 17 deg C |
Condenser | Static |
External Cabinet Material | ABS Plastic Metal Sides |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cooling Capacity | Less than or equal to 12 deg C,2.5 Litres/hr |
Refrigerant Type | R 134a (CFC Free) |
Country of Origin | Made in India |
Floor Standing Dimension | 920x330x330 mm |
Power Hot | 500 Watts |
Power Source | Electric |
Table Top Dimension | 500x330x330 mm |
Heading Capacity | Less than or equal to 90 deg C,5 Litres/hr |
Power Cold | 80 Watts |
Phase | Single Phase |
Get Best Quote
Request Callback
Atlantis Xtra (Standing) Dispenser
Price on Request
Product Details:
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 4 litres |
Usage/Application | Office |
Color | White |
Installation Type | Table Top |
Automation Grade | Automatic |
Material | Plastic |
Cold Temperature Range | 7 ~ 17 deg C |
Condenser | Static |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cooling Capacity | Less than or equal to 12 deg C,2.5 Litres/hr |
Refrigerant Type | R 134a (CFC Free) |
Country of Origin | Made in India |
Phase | Single Phase |
Power Source | Electric |
Power Cold | 80 Watts |
Power Hot | 500 Watts |
Heading Capacity | Less than or equal to 90 deg C,5 Litres/hr |
Floor Standing Size | 950x340x310 mm |
Table Top Size | 550x340x310 mm |
Net Weight | 17 Kg |
Get Best Quote
Request Callback
Atlantis Xtra (Standing) Water Dispensers with Freezer
Price on Request
Product Details:
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 4 litres |
Usage/Application | Office |
Color | White |
Installation Type | Wall Mounted |
Material | Plastic |
Cold Temperature Range | 7 ~ 17 deg C |
Condenser | Static |
Voltage | 220 V |
Frequency | 50 Hz |
Cooling Capacity | Less than or equal to 12 deg C,2.5 Litres/hr |
Refrigerant Type | R 134a (CFC Free) |
Country of Origin | Made in India |
Power Source | Electric |
Phase | Single Phase |
Power Cold | 80 Watts |
Power Hot | 500 Watts |
Table Top Size | 550x340x310 mm |
Net Weight | 17 kg |
Heading Capacity | Less than or equal to 90 deg C,5 Litres/hr |
Floor Standing Size | 950x340x310 mm |
Get Best Quote
Request Callback
Atlantis Blue (Standing) Dispenser
Price on Request
Product Details:
Options | Hot and Cold Both |
Brand | Atlantis |
Capacity | 3.5 litres |
Dispenser Type | Standing Dispenser |
Usage/Application | Office |
Color | White |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Material | Plastic |
Cold Temperature Range | 7 ~ 17 deg C |
Condenser | Static |
Voltage | 220 Volt |
Frequency | 50 Hz |
Cooling Capacity | Less than or equal to 12 deg C,2.5 Litres/hr |
Refrigerant Type | R 134a (CFC Free) |
Country of Origin | Made in India |
Floor Standing Size | 920x330x330 mm |
Table Top Size | 500x330x330 mm |
Net Weight | 15 Kg |
Phase | Single Phase |
Power Cold | 80 Watts |
Power Hot | 500 Watts |
Heading Capacity | Less than or equal to 90 deg C,5 Litres/hr |
Get Best Quote
Request Callback
Atlantis Cafe Plus Mini Coffee Vending Machines
Price on Request
Product Details:
Brand | Atlantis |
Usage/Application | Offices |
Material | ABS Plastic |
Model Name/Number | ATLANTIS CAFE - PLUS |
Dimension Mm Lxwxh | 640x320x350 mm |
Operation Mode | Manual |
Dispensing Rate | 4 Cups Per Minute |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Machine Weight | 16 Kg |
Power | 2000 Watt |
Start Up Time | 8 Minutes |
Country of Origin | Made in India |
Steam Dispension | Exhaust Fan |
Front Door Material | ABS Moulded |
Operating Voltage | 24 V DC |
Get Best Quote
Request Callback
Atlantis Cafe Plus Coffee Vending Machines
Price on Request
Product Details:
Brand | Atlantis |
Usage/Application | Offices |
Material | ABS Plastic |
Model Name/Number | 2 Line |
Dimension Mm Lxwxh | 640x320x350 mm |
Operation Mode | Manual |
Dispensing Rate | 4 Cups Per Minute |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Machine Weight | 16 Kg |
Power | 2000 Watt |
Start Up Time | 8 Minutes |
Country of Origin | Made in India |
Oprating Voltage | 24 V DC |
Front Door Material | ABS Moulded |
Steam Dispension | Exhaust Fan |
Get Best Quote
Request Callback
Blue (The Stylish Companion) Dispensers
Price on Request
Product Details:
Brand | Atlantis |
Color | White |
Capacity | 3.5 litres |
Material | Plastic |
Function | Electric |
Country of Origin | Made in India |
Temperature | 7 ~ 17 Celsius |
Installation Type | Table Top and Floor Standing |
Power Source | Electric |
Voltage | 220 V |
Phase | Single Phase |
Frequency | 50Hv |
Power Cold | 80 Watts |
Power Hot | 500 Watts |
Net Weight | 15 Kg |
Size | 920x330x330 mm |
Get Best Quote
Request Callback
Water Cooler (10/20 Normal and Cold)
Price on Request
Product Details:
Brand | Atlantis |
Storage Capacity | 10-20 Liter |
Warranty | 1 Year |
Color | White |
Body Material | Stainless Steel |
Weight | 30 Kg |
Cold Water Temperature | 7 ~ 17 deg C |
Type | Hot and Cold |
Usage/Application | Water Cooling |
Country of Origin | Made in India |
Power | 148-500 Watt |
Size | 900x375x405 mm |
Get Best Quote
Request Callback